Name	version	spawnable	rare	level	maxlevel	levelreq	classspecific	class	classlevelreq	frequency	group	mod1code	mod1param	mod1min	mod1max	mod2code	mod2param	mod2min	mod2max	mod3code	mod3param	mod3min	mod3max	transform	transformcolor	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	etype4	etype5	divide	multiply	add
																																						0	0	0
Sturdy	0	1	1	3		3				0	101	ac%		30	30											armo												0	0	0
Strong	0	1	1	6		6				0	101	ac%		40	40											armo												0	0	0
Glorious	0	1	1	14		14				0	101	ac%		50	50											armo												0	0	0
Blessed	0	1	1	18		18				0	101	ac%		65	65											armo												0	0	0
Saintly	0	1	1	23		23				0	101	ac%		80	80									1	dgld	armo												0	0	0
Holy	0	1	1	27		27				0	101	ac%		100	100									1	dgld	armo												0	0	0
Devious	0	1	1	5		5				0	103	red-mag	0	1	1									1	dblu	shld												0	0	0
Fortified	0	1	1	10		10				0	103	red-mag	0	2	2									1	dblu	shld												0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
Jagged	0	1	1	1		1				0	106	dmg%	0	20	20											weap												0	0	0
Deadly	0	1	1	3		3				0	106	dmg%	0	30	30											weap												0	0	0
Vicious	0	1	1	6		6				0	106	dmg%	0	40	40											weap												0	0	0
Brutal	0	1	1	10		10				0	106	dmg%	0	50	50											weap												0	0	0
Massive	0	1	1	15		15				0	106	dmg%	0	65	65									1	dgld	weap												0	0	0
Savage	0	1	1	19		19				0	106	dmg%	0	80	80									1	dgld	weap							staf	wand				0	0	0
Merciless	0	1	1	24		24				0	106	dmg%	0	100	100									1	dgld	weap							staf	wand				0	0	0
Vulpine	0	1	1	6		6				0	107	dmg-to-mana	0	10	10									1	cblu	shld	amul											0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
Tireless	0	1	1	10		10				0	109	regen-stam	0	50	50											boot												0	0	0
Rugged	0	1	1	10		10				0	110	stam	0	10	10											boot	glov	belt	ring	amul								0	0	0
Bronze	0	1	1	1		1				0	111	att	0	20	20											weap	ring	glov	amul									0	0	0
Iron	0	1	1	3		3				0	111	att	0	40	40											weap	ring											0	0	0
Steel	0	1	1	6		6				0	111	att	0	60	60											weap	ring											0	0	0
Silver	0	1	1	9		9				0	111	att	0	80	80											weap	ring											0	0	0
																																						0	0	0
Gold	0	1	1	12		12				0	111	att	0	100	100									1	lgld	weap												0	0	0
Platinum	0	1	1	16		16				0	111	att	0	120	120									1	lgld	weap	ring											0	0	0
Meteoric	0	1	1	20		20				0	111	att	0	150	150									1	lgld	weap	ring						staf	wand				0	0	0
Sharp	0	1	1	3		3				0	112	att	0	20	20	dmg%	0	20	20							weap												0	0	0
Fine	0	1	1	6		6				0	112	att	0	40	40	dmg%	0	30	30							weap												0	0	0
Warrior's	0	1	1	11		11				0	112	att	0	60	60	dmg%	0	40	40							weap												0	0	0
Soldier's	0	1	1	15		15				0	112	att	0	80	80	dmg%	0	50	50							weap												0	0	0
Knight's	0	1	1	18		18				0	112	att	0	100	100	dmg%	0	65	65					1	dgld	weap												0	0	0
Lord's	0	1	1	22		22				0	112	att	0	120	120	dmg%	0	80	80					1	dgld	weap							staf	wand				0	0	0
King's	0	1	1	26		26				0	112	att	0	150	150	dmg%	0	100	100					1	dgld	weap							staf	wand				0	0	0
Howling	0	1	1	12		12				0	113	howl	0	128	128									1	oran	weap							miss					0	0	0
Fortuitous	0	1	1	3		3				0	114	mag%	0	15	15											ring	amul											0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
																																						0	0	0
Glimmering	0	1	1	1		1				0	116	light	0	1	1											armo	wand	staf	ring	amul								0	0	0
Glowing	0	1	1	4		4				0	116	light	0	2	2									1	lyel	armo	wand	staf	ring	amul								0	0	0
																																						0	0	0
																																						0	0	0
Lizard's	0	1	1	2		2				0	118	mana	0	1	5											armo	ring	amul	rod				boot	glov				0	0	0
																																						0	0	0
Snake's	0	1	1	4		4				0	118	mana	0	10	10											shld	rod	belt	ring	amul								0	0	0
Serpent's	0	1	1	10		10				0	118	mana	0	20	20											shld	rod	belt	ring	amul								0	0	0
Serpent's	0	1	1	27		27				0	118	mana	0	20	20											tors	helm	boot	glov	mele			h2h	rod				0	0	0
Drake's	0	1	1	15		15				0	118	mana	0	30	30									1	cblu	rod	ring	amul	belt									0	0	0
Dragon's	0	1	1	18		18				0	118	mana	0	40	40									1	cblu	rod	ring	amul										0	0	0
Dragon's	0	1	1	39		39				0	118	mana	0	40	40									1	cblu	tors	helm	boot	glov									0	0	0
Wyrm's	0	1	1	22		22				0	118	mana	0	60	60									1	cblu	rod	ring	amul										0	0	0
																																						0	0	0
																																						0	0	0
Prismatic	0	1	1	20		20				0	120	res-all	0	25	25									1	lpur	amul												0	0	0
Prismatic	0	1	1	46		46				0	120	res-all	0	15	15									1	lpur	ring												0	0	0
Azure	0	1	1	3		3				0	121	res-cold	0	10	10											armo	rod	miss	ring	amul								0	0	0
Lapis	0	1	1	9		9				0	121	res-cold	0	20	20											armo	ring	amul	rod									0	0	0
Lapis	0	1	1	26		26				0	121	res-cold	0	20	20											weap	glov						rod					0	0	0
Cobalt	0	1	1	13		13				0	121	res-cold	0	30	30											armo	ring	amul	rod				glov					0	0	0
Cobalt	0	1	1	41		41				0	121	res-cold	0	30	30											weap	glov						rod					0	0	0
																																						0	0	0
Sapphire	0	1	1	18		18				0	121	res-cold	0	50	50									1	lblu	rod	boot	ring	amul	miss			scep					0	0	0
																																						0	0	0
																																						0	0	0
Crimson	0	1	1	3		3				0	122	res-fire	0	10	10											armo	rod	miss	ring	amul	amul							0	0	0
Burgundy	0	1	1	9		9				0	122	res-fire	0	20	20											armo	rod	ring	amul	amul								0	0	0
Burgundy	0	1	1	26		26				0	122	res-fire	0	20	20											weap							rod					0	0	0
Garnet	0	1	1	13		13				0	122	res-fire	0	30	30											armo	rod	ring	amul				glov					0	0	0
Garnet	0	1	1	41		41				0	122	res-fire	0	30	30											weap	glov						rod					0	0	0
																																						0	0	0
Ruby	0	1	1	18		18				0	122	res-fire	0	50	50									1	lred	wand	staf	boot	ring	amul								0	0	0
																																						0	0	0
																																						0	0	0
Ocher	0	1	1	3		3				0	123	res-ltng	0	10	10											armo	rod	ring	amul	miss								0	0	0
Tangerine	0	1	1	9		9				0	123	res-ltng	0	20	20											armo	ring	amul	rod									0	0	0
Tangerine	0	1	1	26		26				0	123	res-ltng	0	20	20											weap							rod					0	0	0
Coral	0	1	1	13		13				0	123	res-ltng	0	30	30											armo	ring	amul	rod				glov					0	0	0
Coral	0	1	1	41		41				0	123	res-ltng	0	30	30											weap	glov						rod					0	0	0
																																						0	0	0
Amber	0	1	1	18		18				0	123	res-ltng	0	50	50									1	lyel	armo	ring	amul	staf	wand			shld	glov				0	0	0
																																						0	0	0
																																						0	0	0
Beryl	0	1	1	3		3				0	124	res-pois	0	10	10											armo	ring	amul	scep	staf	miss							0	0	0
Jade	0	1	1	9		9				0	124	res-pois	0	20	20											armo	ring	amul	scep	staf								0	0	0
Jade	0	1	1	26		26				0	124	res-pois	0	20	20											weap	ring						staf	scep				0	0	0
Viridian	0	1	1	13		13				0	124	res-pois	0	30	30											tors	helm	shld	scep	staf	ring	amul						0	0	0
Viridian	0	1	1	41		41				0	124	res-pois	0	30	30											weap	boot	glov	belt				staf	scep				0	0	0
																																						0	0	0
Emerald	0	1	1	18		18				0	124	res-pois	0	50	50									1	lgrn	scep	ring	amul										0	0	0
																																						0	0	0
Fletcher's	0	1	1	22		22				0	125	ama	0	1	1											miss	amul											0	0	0
Archer's	0	1	1	30		30				0	125	ama	0	2	2									1	cgrn	miss												0	0	0
Archer's	0	1	1	67		67				0	125	ama	0	2	2									1	cgrn	amul												0	0	0
Monk's	0	1	1	22		22				0	126	pal	0	1	1											scep	amul											0	0	0
Priest's	0	1	1	30		30				0	126	pal	0	2	2									1	cgrn	scep												0	0	0
Priest's	0	1	1	67		67				0	126	pal	0	2	2									1	cgrn	amul												0	0	0
Summoner's	0	1	1	22		22				0	127	nec	0	1	1											wand	amul											0	0	0
Necromancer's	0	1	1	30		30				0	127	nec	0	2	2									1	cgrn	wand												0	0	0
Necromancer's	0	1	1	67		67				0	127	nec	0	2	2									1	cgrn	amul												0	0	0
Angel's	0	1	1	22		22				0	128	sor	0	1	1											staf	amul											0	0	0
Arch-Angel's	0	1	1	30		30				0	128	sor	0	2	2									1	cgrn	staf												0	0	0
Arch-Angel's	0	1	1	67		67				0	128	sor	0	2	2									1	cgrn	amul												0	0	0
Slayer's	0	1	1	22		22				0	129	bar	0	1	1											mele	amul						rod	h2h				0	0	0
Berserker's	0	1	1	30		30				0	129	bar	0	2	2									1	cgrn	mele							rod	h2h				0	0	0
Berserker's	0	1	1	67		67				0	129	bar	0	2	2									1	cgrn	amul												0	0	0
																																						0	0	0
																																						0	0	0
Triumphant	0	1	1	2		2				0	132	mana-kill	0	1	1											mele	ring											0	0	0
Expansion																																								
Stout	100	1	1	1		1				4	101	ac		5	5											lcha												0	0	0
Stout	100	1	1	5		5				4	101	ac		9	9											lcha												0	0	0
Stout	100	1	1	9		9				4	101	ac		12	12											lcha												0	0	0
Burly	100	1	1	12		12				4	101	ac		15	15											lcha												0	0	0
Burly	100	1	1	16		16				4	101	ac		22	22											lcha												0	0	0
Burly	100	1	1	20		20				4	101	ac		30	30											lcha												0	0	0
Stalwart	100	1	1	24		24				4	101	ac		40	40											lcha												0	0	0
Stalwart	100	1	1	29		29				4	101	ac		50	50											lcha												0	0	0
Stalwart	100	1	1	34		34				4	101	ac		100	100											lcha												0	0	0
Stout	100	1	1	1		1				4	101	ac		3	3											mcha												0	0	0
Stout	100	1	1	10		10				4	101	ac		6	6											mcha												0	0	0
Stout	100	1	1	15		15				4	101	ac		12	12											mcha												0	0	0
Burly	100	1	1	19		19				4	101	ac		18	18											mcha												0	0	0
Burly	100	1	1	24		24				4	101	ac		30	30											mcha												0	0	0
Stalwart	100	1	1	30		30				4	101	ac		40	40											mcha												0	0	0
Stalwart	100	1	1	37		37				4	101	ac		60	60											mcha												0	0	0
Stout	100	1	1	1		1				4	101	ac		1	1											scha												0	0	0
Stout	100	1	1	15		15				4	101	ac		8	8											scha												0	0	0
Burly	100	1	1	28		28				4	101	ac		20	20											scha												0	0	0
Stalwart	100	1	1	40		40				4	101	ac		30	30											scha												0	0	0
Blanched	100	1	1	1		1				4	101	ac		8	8									1	whit	jewl												0	0	0
Eburin	100	1	1	12		12				4	101	ac		20	20									1	whit	jewl												0	0	0
Bone	100	1	1	24		24				4	101	ac		40	40									1	whit	jewl												0	0	0
Ivory	100	1	1	56		56				4	101	ac		64	64									1	whit	jewl												0	0	0
Sturdy	1	1	1	1		1				9	101	ac%		20	20											armo												0	0	0
Sturdy	1	1	1	3		3				9	101	ac%		30	30											armo												0	0	0
Strong	1	1	1	6		6				8	101	ac%		40	40											armo												0	0	0
Glorious	1	1	1	14		14				8	101	ac%		50	50											armo												0	0	0
Blessed	1	1	1	18		18				7	101	ac%		65	65											armo												0	0	0
Saintly	1	1	1	23		23				7	101	ac%		80	80									1	dgld	armo												0	0	0
Holy	1	1	1	27		27				6	101	ac%		100	100									1	dgld	armo												0	0	0
Godly	100	1	1	38		38				3	101	ac%		200	200									1	dgld	armo												0	0	0
Devious	1	0	0	5		5				5	102	red-mag		1	1											shld	circ	orb	wand	staf								0	0	0
Blank	1	0	0	10		10				4	102	red-mag		2	2											shld	circ	orb	wand	staf								0	0	0
Null	100	0	0	16		16				4	102	red-mag		5	5									1	dblu	shld	circ											0	0	0
Antimagic	100	0	0	21		21				4	102	red-mag		10	10									1	dblu	shld	circ											0	0	0
Red	100	0	0	3		3				4	103	dmg-min		2	2									1	dred	lcha												0	0	0
Red	100	0	0	12		12				4	103	dmg-min		3	3									1	dred	lcha												0	0	0
Sanguinary	100	0	0	21		21				4	103	dmg-min		4	4									1	dred	lcha												0	0	0
Sanguinary	100	0	0	32		32				4	103	dmg-min		6	6									1	dred	lcha												0	0	0
Bloody	100	0	0	46		46				4	103	dmg-min		8	8									1	dred	lcha												0	0	0
Red	100	0	0	8		8				4	103	dmg-min		2	2									1	dred	mcha												0	0	0
Sanguinary	100	0	0	25		25				4	103	dmg-min		3	3									1	dred	mcha												0	0	0
Bloody	100	0	0	47		47				4	103	dmg-min		4	4									1	dred	mcha												0	0	0
Red	100	0	0	16		16				4	103	dmg-min		1	1									1	dred	scha												0	0	0
Sanguinary	100	0	0	33		33				4	103	dmg-min		2	2									1	dred	scha												0	0	0
Bloody	100	0	0	50		50				4	103	dmg-min		3	3									1	dred	scha												0	0	0
Scarlet	100	1	1	6		6				4	103	dmg-min		4	4									1	dred	jewl												0	0	0
Crimson	100	1	1	30		30				4	103	dmg-min		8	8									1	dred	jewl												0	0	0
Jagged	100	0	0	2		2				4	104	dmg-max		2	2									1	blac	lcha												0	0	0
Jagged	100	0	0	7		7				4	104	dmg-max		4	4									1	blac	lcha												0	0	0
Jagged	100	0	0	12		12				4	104	dmg-max		6	6									1	blac	lcha												0	0	0
Forked	100	0	0	18		18				4	104	dmg-max		8	8									1	blac	lcha												0	0	0
Forked	100	0	0	24		24				4	104	dmg-max		10	10									1	blac	lcha												0	0	0
Serrated	100	0	0	31		31				4	104	dmg-max		12	12									1	blac	lcha												0	0	0
Serrated	100	0	0	39		39				4	104	dmg-max		14	14									1	blac	lcha												0	0	0
Jagged	100	0	0	7		7				4	104	dmg-max		1	1									1	blac	mcha												0	0	0
Jagged	100	0	0	15		15				4	104	dmg-max		2	2									1	blac	mcha												0	0	0
Forked	100	0	0	22		22				4	104	dmg-max		3	3									1	blac	mcha												0	0	0
Forked	100	0	0	32		32				4	104	dmg-max		5	5									1	blac	mcha												0	0	0
Serrated	100	0	0	42		42				4	104	dmg-max		7	7									1	blac	mcha												0	0	0
Jagged	100	0	0	17		17				4	104	dmg-max		1	1									1	blac	scha												0	0	0
Forked	100	0	0	30		30				4	104	dmg-max		2	2									1	blac	scha												0	0	0
Serrated	100	0	0	45		45				4	104	dmg-max		3	3									1	blac	scha												0	0	0
Carbuncle	100	1	1	9		9				4	104	dmg-max		5	5									1	dred	jewl												0	0	0
Carmine	100	1	1	27		27				4	104	dmg-max		9	9									1	dred	jewl												0	0	0
Vermillion	100	1	1	50		50				4	104	dmg-max		15	15									1	dred	jewl												0	0	0
Jagged	1	1	1	1		1				9	105	dmg%		20	20											weap	circ						staf	wand	orb			0	0	0
Deadly	1	1	1	3		3				9	105	dmg%		30	30											weap	circ						staf	wand	orb			0	0	0
Vicious	1	1	1	6		6				8	105	dmg%		40	40											weap							staf	wand	orb			0	0	0
Brutal	1	1	1	10		10				8	105	dmg%		50	50											weap							staf	wand	orb			0	0	0
Massive	1	1	1	15		15				7	105	dmg%		65	65									1	dgld	weap							staf	wand	orb			0	0	0
Savage	1	1	1	19		19				7	105	dmg%		80	80									1	dgld	weap							staf	wand	orb			0	0	0
Merciless	1	1	1	24		24				6	105	dmg%		100	100									1	dgld	weap							staf	wand	orb			0	0	0
Ferocious	100	1	1	33		33				6	105	dmg%		200	200									1	blac	weap							staf	wand	orb			0	0	0
Cruel	100	1	1	43		43				5	105	dmg%		300	300									1	blac	weap							staf	wand	orb			0	0	0
Cinnabar	100	1	1	1		1				4	105	dmg%		10	10									1	dred	jewl												0	0	0
Rusty	100	1	1	9		9				4	105	dmg%		20	20									1	dred	jewl												0	0	0
Realgar	100	1	1	37		37				4	105	dmg%		30	30									1	dred	jewl												0	0	0
Ruby	100	1	1	58		58				4	105	dmg%		40	40									1	dred	jewl												0	0	0
Vulpine	1	1	1	6		6				3	107	dmg-to-mana		12	12									1	cblu	shld	amul	orb	staf									0	0	0
Dun	100	1	1	5		5				3	107	dmg-to-mana		12	12											jewl												0	0	0
Tireless	1	1	1	4		4				4	108	regen-stam		25	25											boot												0	0	0
Tireless	100	1	1	10		10				4	108	regen-stam		50	50											boot												0	0	0
Brown	100	1	1	31		31				4	108	regen-stam		15	15											jewl												0	0	0
Rugged	100	1	1	1		1				4	109	stam		24	24											lcha												0	0	0
Rugged	100	1	1	5		5				4	109	stam		36	36											lcha												0	0	0
Rugged	100	1	1	15		15				4	109	stam		50	50											lcha												0	0	0
Rugged	100	1	1	1						4	109	stam		16	16											mcha														
Rugged	100	1	1	5		5				4	109	stam		25	25											mcha												0	0	0
Rugged	100	1	1	15		15				4	109	stam		32	32											mcha												0	0	0
Rugged	100	1	1	1						4	109	stam		8	8											scha														
Rugged	100	1	1	15		15				4	109	stam		16	16											scha												0	0	0
Rugged	1	1	1	1		1				4	109	stam		10	10											boot	glov	belt	ring	amul	circ							0	0	0
Rugged	1	1	1	6		6				4	109	stam		20	20											boot	belt											0	0	0
Rugged	1	1	1	6		6				4	109	stam		20	20											ring	amul	circ										0	0	0
Vigorous	100	1	1	12		12				4	109	stam		30	30											boot	belt											0	0	0
Chestnut	100	1	1	1		1				4	109	stam		15	15											jewl												0	0	0
Maroon	100	1	1	12		12				4	109	stam		25	25											jewl												0	0	0
Bronze	100	1	1	1		1				4	110	att		12	12											lcha												0	0	0
Bronze	100	1	1	5		5				4	110	att		27	27											lcha												0	0	0
Bronze	100	1	1	9		9				4	110	att		42	42											lcha												0	0	0
Iron	100	1	1	14		14				4	110	att		57	57											lcha												0	0	0
Iron	100	1	1	18		18				4	110	att		72	72											lcha												0	0	0
Iron	100	1	1	23		23				4	110	att		87	87											lcha												0	0	0
Steel	100	1	1	29		29				4	110	att		102	102											lcha												0	0	0
Steel	100	1	1	35		35				4	110	att		117	117											lcha												0	0	0
Steel	100	1	1	41		41				4	110	att		132	132											lcha												0	0	0
Bronze	100	1	1	1		1				4	110	att		8	8											mcha												0	0	0
Bronze	100	1	1	5		5				4	110	att		12	12											mcha												0	0	0
Bronze	100	1	1	12		12				4	110	att		25	25											mcha												0	0	0
Iron	100	1	1	18		18				4	110	att		38	38											mcha												0	0	0
Iron	100	1	1	26		26				4	110	att		51	51											mcha												0	0	0
Steel	100	1	1	36		36				4	110	att		64	64											mcha												0	0	0
Steel	100	1	1	44		44				4	110	att		77	77											mcha												0	0	0
Bronze	100	1	1	1		1				4	110	att		4	4											scha												0	0	0
Bronze	100	1	1	15		15				4	110	att		12	12											scha												0	0	0
Iron	100	1	1	31		31				4	110	att		24	24											scha												0	0	0
Steel	100	1	1	49		49				4	110	att		36	36											scha												0	0	0
Bronze	1	1	1	1		1				8	110	att		20	20											weap	ring	glov	amul	circ			staf	wand	orb			0	0	0
Iron	1	1	1	3		3				8	110	att		40	40											weap	ring	circ					staf	wand	orb			0	0	0
Steel	1	1	1	6		6				7	110	att		60	60											weap	ring	circ					staf	wand	orb			0	0	0
Silver	1	1	1	9		9				7	110	att		80	80											weap	ring	circ					staf	wand	orb			0	0	0
Gold	1	1	1	12		12				6	110	att		100	100									1	lgld	weap	ring	circ					staf	wand	orb			0	0	0
Platinum	1	1	1	16		16				6	110	att		120	120									1	lgld	weap	ring	circ					staf	wand	orb			0	0	0
Meteoric	1	1	1	20		20				5	110	att		150	150									1	lgld	weap							staf	wand	orb			0	0	0
Strange	100	1	1	24		24				5	110	att		300	300									1	lgld	weap							staf	wand	orb			0	0	0
Weird	100	1	1	27		27				4	110	att		450	450									1	lgld	weap							staf	wand	orb			0	0	0
Nickel	100	1	1	1		1				4	110	att		20	20											jewl												0	0	0
Tin	100	1	1	6		6				4	110	att		40	40											jewl												0	0	0
Silver	100	1	1	18		18				4	110	att		60	60											jewl												0	0	0
Argent	100	1	1	36		36				4	110	att		100	100											jewl												0	0	0
Fine	100	1	1	11		11				4	111	att		20	20	dmg-max		3	3							lcha												0	0	0
Fine	100	1	1	16		16				4	111	att		48	48	dmg-max		6	6							lcha												0	0	0
Sharp	100	1	1	21		21				4	111	att		76	76	dmg-max		10	10							lcha												0	0	0
Fine	100	1	1	14		14				4	111	att		20	20	dmg-max		3	3							mcha												0	0	0
Sharp	100	1	1	21		21				4	111	att		48	48	dmg-max		6	6							mcha												0	0	0
Fine	100	1	1	21		21				4	111	att		20	20	dmg-max		3	3							scha												0	0	0
Sharp	1	1	1	3		3				9	111	att		20	20	dmg%		20	20							weap							staf	wand	orb			0	0	0
Fine	1	1	1	9		9				9	111	att		40	40	dmg%		30	30							weap							staf	wand	orb			0	0	0
Warrior's	1	1	1	13		13				8	111	att		60	60	dmg%		40	40							weap							staf	wand	orb			0	0	0
Soldier's	1	1	1	19		19				8	111	att		80	80	dmg%		50	50							weap							staf	wand	orb			0	0	0
Knight's	1	1	1	30		30				7	111	att		100	100	dmg%		65	65					1	dgld	weap							staf	wand	orb			0	0	0
Lord's	1	1	1	39		39				6	111	att		120	120	dmg%		80	80					1	dgld	weap							staf	wand	orb			0	0	0
King's	1	1	1	48		48				5	111	att		150	150	dmg%		100	100					1	dgld	weap							staf	wand	orb			0	0	0
Master's	100	1	1	48		48				5	111	att		250	250	dmg%		150	150					1	dgld	weap							staf	wand	orb			0	0	0
Grandmaster's	100	1	1	61		61				4	111	att		300	300	dmg%		200	200					1	dgld	weap							staf	wand	orb			0	0	0
Glimmering	1	1	1	1		1				1	112	light		1	1											armo	wand	staf	ring	amul	orb							0	0	0
Glowing	1	1	1	4		4				1	112	light		2	2									1	lyel	armo	wand	staf	ring	amul	orb							0	0	0
Bright	100	1	1	1		1				1	112	light		1	1	att		10	10							jewl												0	0	0
Screaming	100	1	1	7		7				3	113	howl		32	32									1	oran	weap							miss	swor	axe	pole	spea	0	0	0
Howling	1	1	1	12		12				3	113	howl		64	64									1	oran	weap							miss	swor	axe	pole	spea	0	0	0
Wailing	100	1	1	13		13				3	113	howl		128	128									1	oran	weap							miss	swor	axe	pole	spea	0	0	0
Screaming	100	1	1	7		7				4	113	howl		16	16									1	oran	miss												0	0	0
Howling	100	1	1	12		12				4	113	howl		24	24									1	oran	miss												0	0	0
Wailing	100	1	1	18		18				4	113	howl		32	32									1	oran	miss												0	0	0
Lucky	100	1	1	1						4	114	mag%		4	4											lcha												0	0	0
Lucky	100	1	1	1						4	114	mag%		7	7											lcha												0	0	0
Lucky	100	1	1	1						4	114	mag%		12	12											lcha												0	0	0
Lucky	100	1	1	1						4	114	mag%		1	1											mcha												0	0	0
Lucky	100	1	1	1						4	114	mag%		3	3											mcha												0	0	0
Lucky	100	1	1	1						4	114	mag%		6	6											mcha												0	0	0
Felicitous	100	1	1	3		3				4	114	mag%		10	10											ring	amul	circ										0	0	0
Fortuitous	1	1	1	8		8				4	114	mag%		15	15											ring	amul	circ										0	0	0
Emerald	100	1	1	12		12				4	114	mag%		7	7											jewl												0	0	0
Lizard's	100	1	1	1		1				4	115	mana		7	7											lcha												0	0	0
Lizard's	100	1	1	5		5				4	115	mana		13	13											lcha												0	0	0
Lizard's	100	1	1	9		9				4	115	mana		20	20											lcha												0	0	0
Snake's	100	1	1	14		14				4	115	mana		26	26											lcha												0	0	0
Snake's	100	1	1	18		18				4	115	mana		33	33											lcha												0	0	0
Snake's	100	1	1	23		23				4	115	mana		39	39											lcha												0	0	0
Serpent's	100	1	1	29		29				4	115	mana		46	46											lcha												0	0	0
Serpent's	100	1	1	35		35				4	115	mana		52	52											lcha												0	0	0
Serpent's	100	1	1	41		41				4	115	mana		59	59											lcha												0	0	0
Lizard's	100	1	1	1		1				4	115	mana		4	4											mcha												0	0	0
Lizard's	100	1	1	6		6				4	115	mana		7	7											mcha												0	0	0
Lizard's	100	1	1	12		12				4	115	mana		12	12											mcha												0	0	0
Snake's	100	1	1	18		18				4	115	mana		18	18											mcha												0	0	0
Snake's	100	1	1	25		25				4	115	mana		23	23											mcha												0	0	0
Serpent's	100	1	1	33		33				4	115	mana		29	29											mcha												0	0	0
Serpent's	100	1	1	41		41				4	115	mana		34	34											mcha												0	0	0
Lizard's	100	1	1	12		12				4	115	mana		2	2											scha												0	0	0
Lizard's	100	1	1	12		12				4	115	mana		7	7											scha												0	0	0
Snake's	100	1	1	24		24				4	115	mana		12	12											scha												0	0	0
Serpent's	100	1	1	40		40				4	115	mana		17	17											scha												0	0	0
Lizard's	1	1	1	2		2				4	115	mana		5	5											armo	ring	amul	rod	orb			boot	glov				0	0	0
Snake's	1	1	1	4		4				4	115	mana		10	10											shld	rod	belt	ring	amul	circ							0	0	0
Serpent's	1	1	1	10		10				3	115	mana		20	20											shld	rod	belt	ring	amul	circ							0	0	0
Serpent's	1	1	1	27		27				2	115	mana		20	20											tors	boot	glov	weap	orb			rod					0	0	0
Drake's	1	1	1	15		15				2	115	mana		30	30									1	cblu	rod	ring	amul	orb	circ								0	0	0
Dragon's	1	1	1	18		18				2	115	mana		40	40									1	cblu	rod	ring	amul	orb	circ								0	0	0
Dragon's	1	1	1	39		39				2	115	mana		40	40									1	cblu	tors	boot	glov										0	0	0
Wyrm's	1	1	1	22		22				2	115	mana		60	60									1	cblu	rod	ring	amul	orb	circ								0	0	0
Great Wyrm's	100	1	1	29		29				2	115	mana		90	90									1	cblu	rod	ring	amul	orb	circ								0	0	0
Bahamut's	100	1	1	37		37				2	115	mana		120	120									1	cblu	rod	ring	amul	orb	circ								0	0	0
Zircon	100	1	1	2		2				2	115	mana		10	10									1	cblu	jewl												0	0	0
Jacinth	100	1	1	12		12				2	115	mana		15	15									1	cblu	jewl												0	0	0
Turquoise	100	1	1	21		21				2	115	mana		20	20									1	cblu	jewl														
Shimmering	100	1	1	6		6				1	116	res-all		6	6									1	lpur	lcha												0	1280	500
Shimmering	100	1	1	10		10				1	116	res-all		12	12									1	lpur	lcha												0	1280	1500
Shimmering	100	1	1	27		27				1	116	res-all		15	15									1	lpur	lcha												0	1280	5000
Shimmering	100	1	1	12		12				1	116	res-all		5	5									1	lpur	mcha												0	1280	1500
Shimmering	100	1	1	26		26				1	116	res-all		8	8									1	lpur	mcha												0	1280	5000
Shimmering	100	1	1	25		25				1	116	res-all		5	5									1	lpur	scha												0	1280	10000
Shimmering	100	1	1	4		4				5	116	res-all		7	7									1	lpur	shld												0	1280	500
Rainbow	100	1	1	13		13				5	116	res-all		11	11									1	lpur	shld												0	1280	2000
Scintillating	100	1	1	21		21				5	116	res-all		15	15									1	lpur	shld												0	1280	4000
Prismatic	1	1	1	31		31				4	116	res-all		20	20									1	lpur	shld												0	1280	8000
Chromatic	100	1	1	42		42				4	116	res-all		30	30									1	lpur	shld												0	1280	16000
Shimmering	100	1	1	6		6				5	116	res-all		7	7									1	lpur	amul	circ											0	1280	3000
Rainbow	100	1	1	15		15				5	116	res-all		11	11									1	lpur	amul	circ											0	1280	6000
Scintillating	100	1	1	25		25				5	116	res-all		15	15									1	lpur	amul	circ											0	1280	12000
Prismatic	1	1	1	31		31				4	116	res-all		20	20									1	lpur	amul	circ											0	1280	24000
Chromatic	100	1	1	41		41				3	116	res-all		30	30									1	lpur	amul	circ											0	1280	32000
Shimmering	100	1	1	37		37				3	116	res-all		7	7									1	lpur	ring												0	1280	4000
Rainbow	100	1	1	48		48				2	116	res-all		11	11									1	lpur	ring												0	1280	8000
Scintillating	100	1	1	59		59				2	116	res-all		15	15									1	lpur	ring												0	1280	16000
Shimmering	100	1	1	12		12				1	116	res-all		10	10									1	lpur	jewl												0	1280	3000
Scintillating	100	1	1	26		26				1	116	res-all		15	15									1	lpur	jewl												0	1280	8000
Azure	100	1	1	1		1				2	117	res-cold		15	15											lcha												0	0	0
Lapis	100	1	1	7		7				2	117	res-cold		20	20											lcha												0	0	0
Cobalt	100	1	1	15		15				2	117	res-cold		25	25									1	lblu	lcha												0	0	0
Sapphire	100	1	1	22		22				2	117	res-cold		30	30									1	lblu	lcha												0	0	0
